Infographics
Highest Remittance Receiving Countries
Global remittances were $836 billion in 2022, reflecting different economic and migration dynamics.
In 2015, India received $68.9 billion in remittances, which significantly increased to $111.2 billion by 2022. This represents an increase of approximately 61% over seven years. In 2022, India’s remittances accounted for about 13.3% of global remittances.
Similarly, Mexico’s remittances grew from $26.2 billion in 2015 to $61.1 billion in 2022, an impressive increase of approximately 133%. In 2022, Mexico’s remittances accounted for about 7.3% of the world’s total, underscoring its growing importance in the global remittance market. In comparison, while India’s remittances grew by about 61% between 2015 and 2022, Mexico’s remittances more than doubled over the same period, showing significantly faster growth.
In contrast, remittances in China declined over the same period. In 2015, China received $63.9 billion in remittances, but that number dropped to $51 billion by 2022, a decline of about 20%. In 2022, China’s remittances accounted for about 6.1% of the world’s remittances. This decrease sharply contrasts with the significant increases observed in India and Mexico, highlighting trends among the main remittance countries.
Here is a list of the Highest Remittance Receiving Countries, according to Knomad via World Bank:
| Remittance inflows (US$ million) | 2015 | 2022 | ||
|---|---|---|---|---|
| World | 596,400 | 835,599 | ||
| Low-and Middle-Income Countries | 441,258 | 644,770 | ||
| India | 68,910 | 111,222 | ||
| Mexico | 26,233 | 61,100 | ||
| China | 63,938 | 51,000 | ||
| Philippines | 29,799 | 38,049 | ||
| France | 24,067 | 33,928 | ||
| Pakistan | 19,306 | 29,871 | ||
| Egypt | 18,325 | 28,333 | ||
| Bangladesh | 15,296 | 21,504 | ||
| Nigeria | 20,626 | 20,128 | ||
| Germany | 15,566 | 19,288 | ||
| Guatemala | 6,482 | 18,203 | ||
| Ukraine | 8,474 | 16,783 | ||
| Uzbekistan | 4,843 | 16,736 | ||
| Belgium | 10,465 | 13,438 | ||
| Vietnam | 8,051 | 13,200 | ||
| Morocco | 6,904 | 11,168 | ||
| Portugal | 7,037 | 10,900 | ||
| Italy | 9,608 | 10,530 | ||
| Dominican Republic | 5,196 | 10,278 | ||
| Indonesia | 9,659 | 9,960 | ||
| Spain | 6,716 | 9,586 | ||
| Colombia | 5,002 | 9,449 | ||
| Nepal | 6,730 | 9,293 | ||
| Thailand | 5,895 | 8,912 | ||
| Romania | 5,391 | 8,781 | ||
| Honduras | 3,666 | 8,485 | ||
| South Korea | 6,464 | 7,825 | ||
| El Salvador | 4,275 | 7,693 | ||
| United States | 6,578 | 7,431 | ||
| Russia | 6,903 | 7,300 | ||
| Israel | 5,890 | 7,047 | ||
| Lebanon | 7,481 | 6,435 | ||
| Poland | 6,835 | 6,435 | ||
| Serbia | 3,370 | 5,601 | ||
| Croatia | 2,677 | 5,392 | ||
| Japan | 3,325 | 5,384 | ||
| Tajikistan | 2,259 | 5,346 | ||
| Brazil | 2,897 | 4,974 | ||
| Jordan | 5,348 | 4,913 | ||
| Ecuador | 2,388 | 4,748 | ||
| Ghana | 4,982 | 4,633 | ||
| Haiti | 2,196 | 4,196 | ||
| Czech Republic | 2,675 | 4,153 | ||
| Kenya | 1,569 | 4,060 | ||
| West Bank and Gaza | 1,817 | 4,049 | ||
| Azerbaijan | 1,270 | 3,950 | ||
| United Kingdom | 5,003 | 3,877 | ||
| Georgia | 1,459 | 3,854 | ||
| Sri Lanka | 7,000 | 3,819 | ||
| Yemen | 3,351 | 3,771 | ||
| Peru | 2,725 | 3,708 | ||
| Jamaica | 2,361 | 3,688 | ||
| Hungary | 3,954 | 3,589 | ||
| Sweden | 3,515 | 3,289 | ||
| Nicaragua | 1,198 | 3,227 | ||
| Kyrgyz Republic | 1,688 | 3,225 | ||
| Zimbabwe | 2,047 | 3,085 | ||
| Senegal | 1,758 | 3,007 | ||
| Austria | 2,864 | 2,935 | ||
| Tunisia | 1,971 | 2,815 | ||
| Switzerland | 2,517 | 2,620 | ||
| Cambodia | 1,185 | 2,616 | ||
| Bosnia and Herzegovina | 1,801 | 2,581 | ||
| Netherlands | 2,298 | 2,370 | ||
| Slovak Republic | 2,138 | 2,316 | ||
| Luxembourg | 1,675 | 2,223 | ||
| Moldova | 1,540 | 2,037 | ||
| Armenia | 1,491 | 2,035 | ||
| Bulgaria | 1,495 | 2,033 | ||
| Bermuda | 1,445 | 1,800 | ||
| Albania | 1,291 | 1,745 | ||
| Somalia | 0 | 1,735 | ||
| Algeria | 1,997 | 1,659 | ||
| Malaysia | 1,644 | 1,620 | ||
| Kosovo | 971 | 1,613 | ||
| Sudan | 151 | 1,499 | ||
| Belarus | 932 | 1,465 | ||
| Bolivia | 1,191 | 1,459 | ||
| DR Congo | 1,167 | 1,348 | ||
| Australia | 2,175 | 1,298 | ||
| Latvia | 1,336 | 1,294 | ||
| Uganda | 902 | 1,270 | ||
| Argentina | 494 | 1,267 | ||
| Myanmar | 1,934 | 1,261 | ||
| Denmark | 1,258 | 1,247 | ||
| South Sudan | 1,139 | 1,187 | ||
| Mali | 817 | 1,057 | ||
| Qatar | 437 | 1,032 | ||
| South Africa | 825 | 873 | ||
| Canada | 1,274 | 862 | ||
| Iraq | 1,005 | 840 | ||
| Montenegro | 470 | 830 | ||
| Slovenia | 400 | 779 | ||
| Lithuania | 1,373 | 736 | ||
| Türkiye | 1,385 | 694 | ||
| Liberia | 654 | 690 | ||
| Norway | 609 | 629 | ||
| New Caledonia | 613 | 621 | ||
| Costa Rica | 552 | 621 | ||
| Greece | 509 | 601 | ||
| Finland | 865 | 594 | ||
| Paraguay | 554 | 592 | ||
| French Polynesia | 564 | 582 | ||
| New Zealand | 532 | 577 | ||
| Burkina Faso | 385 | 571 | ||
| Togo | 364 | 557 | ||
| Guyana | 303 | 548 | ||
| Gambia | 154 | 547 | ||
| Lesotho | 371 | 533 | ||
| Guinea | 131 | 527 | ||
| Panama | 554 | 526 | ||
| Cyprus | 298 | 520 | ||
| Ethiopia | 1,087 | 510 | ||
| Kazakhstan | 294 | 481 | ||
| Rwanda | 159 | 474 | ||
| Estonia | 457 | 470 | ||
| Fiji | 252 | 459 | ||
| North Macedonia | 327 | 456 | ||
| Cote d'Ivoire | 336 | 440 | ||
| Ireland | 604 | 436 | ||
| Hong Kong SAR | 387 | 414 | ||
| Mongolia | 261 | 399 | ||
| Madagascar | 327 | 385 | ||
| Afghanistan | 349 | 370 | ||
| Niger | 172 | 353 | ||
| Tanzania | 388 | 326 | ||
| Cabo Verde | 201 | 313 | ||
| Mozambique | 143 | 303 | ||
| Cameroon | 242 | 297 | ||
| Saudi Arabia | 295 | 287 | ||
| Comoros | 132 | 282 | ||
| Samoa | 131 | 280 | ||
| Mauritius | 224 | 274 | ||
| Malawi | 41 | 259 | ||
| Zambia | 47 | 243 | ||
| Sierra Leone | 48 | 232 | ||
| Benin | 214 | 231 | ||
| Malta | 274 | 226 | ||
| Tonga | 129 | 217 | ||
| Guinea-Bissau | 85 | 206 | ||
| Trinidad and Tobago | 155 | 204 | ||
| Lao PDR | 189 | 198 | ||
| Iceland | 217 | 198 | ||
| Timor-Leste | 62 | 186 | ||
| Vanuatu | 50 | 170 | ||
| Faroe Islands | 158 | 158 | ||
| Curacao | 142 | 156 | ||
| Suriname | 7 | 148 | ||
| Belize | 85 | 142 | ||
| Eswatini | 96 | 126 | ||
| Uruguay | 90 | 125 | ||
| Mauritania | 0 | 109 | ||
| St. Vincent and the Grenadines | 42 | 90 | ||
| Bhutan | 20 | 88 | ||
| Barbados | 198 | 85 | ||
| Macao SAR, China | 40 | 83 | ||
| Solomon Islands | 19 | 81 | ||
| Chile | 59 | 69 | ||
| Botswana | 30 | 68 | ||
| St. Lucia | 41 | 62 | ||
| Dominica | 56 | 61 | ||
| Grenada | 43 | 58 | ||
| Bahamas, The | 0 | 58 | ||
| Djibouti | 40 | 55 | ||
| Namibia | 47 | 54 | ||
| Sint Maarten (Dutch part) | 55 | 49 | ||
| Burundi | 51 | 48 | ||
| Antigua and Barbuda | 31 | 47 | ||
| Oman | 39 | 39 | ||
| Aruba | 54 | 38 | ||
| St. Kitts and Nevis | 24 | 37 | ||
| Micronesia, Fed. Sts. | 23 | 23 | ||
| Kuwait | 34 | 22 | ||
| San Marino | 0 | 21 | ||
| Gabon | 18 | 18 | ||
| Angola | 11 | 14 | ||
| Kiribati | 14 | 13 | ||
| Cayman Islands | 0 | 10 | ||
| Seychelles | 18 | 10 | ||
| Marshall Islands | 27 | 8 | ||
| Sao Tome and Principe | 20 | 8 | ||
| Maldives | 4 | 5 | ||
| Papua New Guinea | 4 | 3 | ||
| Congo, Rep. | 30 | 3 | ||
| Tuvalu | 3 | 2 | ||
| Palau | 2 | 2 | ||
| Brunei Darussalam | 0 | 1 | ||
| Turks and Caicos Islands | 6 | 0 |

