Infographics
Highest Remittance Sending Countries
The United States emerged as the leading remittance-sending country in 2022, with a remarkable increase in remittances from $73.7 billion in 2021 to $81.6 billion, reflecting a notable 10.7% rise.
However, the story was different in the Middle East. Both the UAE and Saudi Arabia experienced a decline in remittances during the same period. The United Arab Emirate’s remittances dropped from $40.2 billion in 2021 to $39.7 billion in 2022, a decrease of nearly 1.2%.
Similarly, Saudi Arabia’s remittances decreased from $40.7 billion in 2021 to $39.3 billion in 2022, about a 3.4% decrease.
Here is a list of the Highest Remittance Sending Countries, according to Knomad via World Bank:
| Rank | Remittance outflows (US$ million) | 2022 |
|---|---|---|
| 1 | United States | 81,636 |
| 2 | United Arab Emirates | 39,673 |
| 3 | Saudi Arabia | 39,349 |
| 4 | Switzerland | 33,550 |
| 5 | China | 18,256 |
| 6 | Kuwait | 17,744 |
| 7 | Germany | 17,104 |
| 8 | Luxembourg | 16,232 |
| 9 | Netherlands | 15,386 |
| 10 | France | 15,267 |
| 11 | Qatar | 12,286 |
| 12 | Italy | 11,586 |
| 13 | Poland | 10,940 |
| 14 | United Kingdom | 10,918 |
| 15 | India | 10,089 |
| 16 | Oman | 9,072 |
| 17 | Malaysia | 9,068 |
| 18 | Canada | 8,328 |
| 19 | South Korea | 8,301 |
| 20 | Israel | 7,614 |
| 21 | Austria | 7,120 |
| 22 | Belgium | 7,031 |
| 23 | Australia | 6,546 |
| 24 | Thailand | 6,503 |
| 25 | Russia | 5,804 |
| 26 | Indonesia | 4,636 |
| 27 | Japan | 4,522 |
| 28 | Norway | 4,506 |
| 29 | Czech Republic | 3,946 |
| 30 | Denmark | 3,856 |
| 31 | Sweden | 3,666 |
| 32 | Greece | 2,937 |
| 33 | Bahrain | 2,712 |
| 34 | Kazakhstan | 2,373 |
| 35 | Brazil | 2,238 |
| 36 | Ireland | 2,132 |
| 37 | Ukraine | 2,036 |
| 38 | Macao SAR | 2,020 |
| 39 | Lebanon | 1,715 |
| 40 | Hungary | 1,440 |
| 41 | Kyrgyz Republic | 1,224 |
| 42 | Mexico | 1,131 |
| 43 | South Africa | 1,012 |
| 44 | Finland | 1,003 |
| 45 | Romania | 967 |
| 46 | Dominican Republic | 955 |
| 47 | Ghana | 953 |
| 48 | Hong Kong SAR | 901 |
| 49 | New Zealand | 888 |
| 50 | Cyprus | 833 |
| 51 | Azerbaijan | 812 |
| 52 | Türkiye | 731 |
| 53 | Haiti | 725 |
| 54 | Mauritius | 724 |
| 55 | Chile | 676 |
| 56 | Serbia | 655 |
| 57 | Malta | 642 |
| 58 | Ecuador | 637 |
| 59 | Iraq | 633 |
| 60 | Uzbekistan | 625 |
| 61 | Latvia | 620 |
| 62 | Armenia | 605 |
| 63 | Croatia | 601 |
| 64 | Argentina | 590 |
| 65 | Lithuania | 568 |
| 66 | Costa Rica | 566 |
| 67 | Panama | 563 |
| 68 | Maldives | 557 |
| 69 | Jordan | 522 |
| 70 | Moldova | 519 |
| 71 | Angola | 518 |
| 72 | Colombia | 419 |
| 73 | Slovenia | 411 |
| 74 | Spain | 405 |
| 75 | Egypt | 395 |
| 76 | Iceland | 387 |
| 77 | Slovak Republic | 367 |
| 78 | Sri Lanka | 365 |
| 79 | Timor-Leste | 364 |
| 80 | Jamaica | 363 |
| 81 | Honduras | 339 |
| 82 | Estonia | 332 |
| 83 | Bolivia | 319 |
| 84 | Cambodia | 302 |
| 85 | Philippines | 298 |
| 86 | Georgia | 290 |
| 87 | El Salvador | 276 |
| 88 | Portugal | 258 |
| 89 | Uganda | 251 |
| 90 | Sudan | 247 |
| 91 | Belarus | 236 |
| 92 | Tajikistan | 224 |
| 93 | Bahamas | 217 |
| 94 | Botswana | 210 |
| 95 | Pakistan | 208 |
| 96 | Bulgaria | 188 |
| 97 | Peru | 187 |
| 98 | Mozambique | 179 |
| 99 | Trinidad and Tobago | 171 |
| 100 | Morocco | 153 |
| 101 | Guyana | 153 |
| 102 | Albania | 149 |
| 103 | Lao PDR | 148 |
| 104 | Bangladesh | 137 |
| 105 | Guinea | 135 |
| 106 | Curacao | 132 |
| 107 | Zambia | 131 |
| 108 | Mongolia | 129 |
| 109 | Liberia | 127 |
| 110 | Uruguay | 127 |
| 111 | Montenegro | 123 |
| 112 | Aruba | 110 |
| 113 | Suriname | 107 |
| 114 | Bosnia and Herzegovina | 103 |
| 115 | Madagascar | 100 |
| 116 | Rwanda | 92 |
| 117 | Nigeria | 82 |
| 118 | Namibia | 78 |
| 119 | Paraguay | 65 |
| 120 | Seychelles | 61 |
| 121 | Kosovo | 61 |
| 122 | Algeria | 60 |
| 123 | Antigua and Barbuda | 60 |
| 124 | Solomon Islands | 59 |
| 125 | Grenada | 52 |
| 126 | Tunisia | 42 |
| 127 | Belize | 41 |
| 128 | Eswatini | 41 |
| 129 | Nepal | 40 |
| 130 | Bhutan | 34 |
| 131 | Cameroon | 32 |
| 132 | Cabo Verde | 30 |
| 133 | Tonga | 28 |
| 134 | Samoa | 27 |
| 135 | St. Kitts and Nevis | 26 |
| 136 | Guatemala | 24 |
| 137 | Mauritania | 23 |
| 138 | North Macedonia | 22 |
| 139 | Gambia, The | 21 |
| 140 | Ethiopia | 20 |
| 141 | Dominica | 20 |
| 142 | Vanuatu | 19 |
| 143 | St. Lucia | 15 |
| 144 | Palau | 15 |
| 145 | Fiji | 14 |
| 146 | St. Vincent and the Grenadines | 13 |
| 147 | Kenya | 11 |
| 148 | Brunei Darussalam | 10 |

