The United States and China are the two powerhouses in the motor vehicle industry. China ranks first in global motor vehicle sales, with 26.86 million units sold in 2022. The United States ranks second in global motor vehicle sales, with 14.23 million units sold in 2022.
India’s rapid growth in vehicle sales has propelled it to the third position globally. Japan, historically a major player in the automotive industry, has seen a decline in growth compared to emerging markets like India.
Here is a list of Global Motor Vehicle Sales by Country, according to International Organization of Motor Vehicle Manufacturers:
Rank | Country Name | Total Sales (Units) |
1 | China | 26,863,745 |
2 | United States | 14,230,324 |
3 | India | 4,725,472 |
4 | Japan | 4,201,320 |
5 | Germany | 2,963,748 |
6 | Brazil | 2,104,461 |
7 | United Kingdom | 1,943,572 |
8 | France | 1,929,554 |
9 | South Korea | 1,683,657 |
10 | Canada | 1,562,965 |
11 | Italy | 1,505,978 |
12 | Mexico | 1,134,442 |
13 | Australia | 1,081,429 |
14 | Indonesia | 1,048,040 |
15 | Spain | 958,813 |
16 | Thailand | 849,388 |
17 | Turkey | 827,163 |
18 | Russia | 808,604 |
19 | Saudi Arabia | 616,491 |
20 | Malaysia | 607,000 |
21 | South Africa | 529,562 |
22 | Poland | 518,048 |
23 | Belgium | 431,594 |
24 | Chile | 426,781 |
25 | Taiwan | 415,195 |
26 | Argentina | 407,608 |
27 | Netherlands | 386,458 |
28 | Philippines | 359,370 |
29 | Vietnam | 330,280 |
30 | Sweden | 329,868 |
31 | Israel | 288,036 |
32 | Switzerland | 254,884 |
33 | Austria | 244,694 |
34 | Colombia | 237,249 |
35 | Pakistan | 227,392 |
36 | Czech Republic | 219,198 |
37 | Norway | 210,007 |
38 | United Arab Emirates | 207,539 |
39 | Uzbekistan | 205,145 |
40 | Portugal | 185,367 |
41 | Denmark | 181,016 |
42 | Egypt | 175,125 |
43 | New Zealand | 164,813 |
44 | Peru | 162,095 |
45 | Morocco | 161,409 |
46 | Romania | 151,976 |
47 | Hungary | 135,572 |
48 | Ireland | 131,400 |
49 | Ecuador | 126,050 |
50 | Greece | 115,884 |
51 | Kuwait | 110,118 |
52 | Puerto Rico | 109,022 |
53 | Kazakhstan | 101,527 |
54 | Finland | 96,622 |
55 | Slovakia | 90,074 |
56 | Slovenia | 55,924 |
57 | Croatia | 51,322 |
58 | Ukraine | 45,661 |
59 | Bulgaria | 37,495 |
Like this:
Like Loading...
Related