Infographics
Highest Digital Quality of life by Country
The DQL Index, or Digital Quality of Life Index, is a comprehensive study conducted by Surfshark that examines the level of digital well-being in various countries worldwide.
The study indexes each country according to five pillars that impact a population’s digital quality:
- Internet affordability
- Internet quality
- Electronic infrastructure
- Electronic security
- Electronic government
France was ranked first in Europe and ninth globally in the 2023 edition, indicating its solid digital quality of life performance.
The United States was ranked 19th globally in the same edition.
The digital quality of life index is dominated by Europe, with the highest digital quality of life being observed in nine out of ten European countries. Of the top 50 countries, 31 are in Europe, while the remaining 19 are from outside Europe.
The DQL Index is based on the UN, World Bank, Freedom House, and the International Communications Union data.
Full List: Digital Quality of life by Country:
| Rank | Country | Index |
|---|---|---|
| 1 | ๐ซ๐ท France | 0.7902 |
| 2 | ๐ซ๐ฎ Finland | 0.7483 |
| 3 | ๐ฉ๐ฐ Denmark | 0.7377 |
| 4 | ๐ฉ๐ช Germany | 0.7357 |
| 5 | ๐ฑ๐บ Luxembourg | 0.7357 |
| 6 | ๐ช๐ธ Spain | 0.7232 |
| 7 | ๐ช๐ช Estonia | 0.7185 |
| 8 | ๐ฆ๐น Austria | 0.7166 |
| 9 | ๐จ๐ญ Switzerland | 0.7106 |
| 10 | ๐ธ๐ฌ Singapore | 0.7096 |
| 11 | ๐ธ๐ช Sweden | 0.7079 |
| 12 | ๐ณ๐ฑ Netherlands | 0.7063 |
| 13 | ๐ฑ๐น Lithuania | 0.6957 |
| 14 | ๐ท๐ด Romania | 0.6944 |
| 15 | ๐ฌ๐ง United Kingdom | 0.6926 |
| 16 | ๐ฏ๐ต Japan | 0.6807 |
| 17 | ๐ฎ๐ฑ Israel | 0.666 |
| 18 | ๐ต๐ฑ Poland | 0.6613 |
| 19 | ๐บ๐ธ United States | 0.6598 |
| 20 | ๐ฐ๐ท South Korea | 0.6559 |
| 21 | ๐ง๐ช Belgium | 0.654 |
| 22 | ๐จ๐ฆ Canada | 0.6527 |
| 23 | ๐ฎ๐ช Ireland | 0.6501 |
| 24 | ๐ฎ๐น Italy | 0.65 |
| 25 | ๐จ๐ฟ Czechia | 0.6477 |
| 26 | ๐ณ๐ด Norway | 0.6452 |
| 27 | ๐ณ๐ฟ New Zealand | 0.6432 |
| 28 | ๐ฑ๐ป Latvia | 0.6391 |
| 29 | ๐ต๐น Portugal | 0.636 |
| 30 | ๐ฆ๐บ Australia | 0.6324 |
| 31 | ๐จ๐พ Cyprus | 0.6299 |
| 32 | ๐ฒ๐น Malta | 0.6239 |
| 33 | ๐ธ๐ฐ Slovakia | 0.6215 |
| 34 | ๐ญ๐บ Hungary | 0.6149 |
| 35 | ๐ธ๐ฎ Slovenia | 0.6148 |
| 36 | ๐ญ๐ท Croatia | 0.6057 |
| 37 | ๐ฒ๐พ Malaysia | 0.5869 |
| 38 | ๐ฆ๐ช United Arab Emirates | 0.5821 |
| 39 | ๐ฌ๐ท Greece | 0.5781 |
| 40 | ๐ง๐ฌ Bulgaria | 0.5704 |
| 41 | ๐บ๐พ Uruguay | 0.5652 |
| 42 | ๐จ๐ฑ Chile | 0.5625 |
| 43 | ๐ฆ๐ท Argentina | 0.5624 |
| 44 | ๐จ๐ณ China | 0.5577 |
| 45 | ๐ธ๐ฆ Saudi Arabia | 0.5365 |
| 46 | ๐บ๐ฆ Ukraine | 0.5295 |
| 47 | ๐ฐ๐ฟ Kazakhstan | 0.528 |
| 48 | ๐ถ๐ฆ Qatar | 0.5277 |
| 49 | ๐ง๐ท Brazil | 0.5245 |
| 50 | ๐ท๐ธ Serbia | 0.5236 |
| 51 | ๐น๐ญ Thailand | 0.5215 |
| 52 | ๐ฎ๐ณ India | 0.5154 |
| 53 | ๐ท๐บ Russia | 0.5068 |
| 54 | ๐ฒ๐ฉ Moldova | 0.5036 |
| 55 | ๐น๐ท Turkey | 0.5014 |
| 56 | ๐ป๐ณ Vietnam | 0.4992 |
| 57 | ๐ง๐ญ Bahrain | 0.4991 |
| 58 | ๐จ๐ด Colombia | 0.4958 |
| 59 | ๐ต๐ช Peru | 0.4941 |
| 60 | ๐ต๐ญ Philippines | 0.4915 |
| 61 | ๐ด๐ฒ Oman | 0.4867 |
| 62 | ๐จ๐ท Costa Rica | 0.4661 |
| 63 | ๐ฐ๐ผ Kuwait | 0.466 |
| 64 | ๐ฒ๐ฝ Mexico | 0.4639 |
| 65 | ๐ฌ๐ช Georgia | 0.4623 |
| 66 | ๐ฒ๐ฐ North Macedonia | 0.4615 |
| 67 | ๐ฎ๐ฉ Indonesia | 0.4565 |
| 68 | ๐ฆ๐ฑ Albania | 0.4524 |
| 69 | ๐ฆ๐ฒ Armenia | 0.4464 |
| 70 | ๐ง๐พ Belarus | 0.4407 |
| 71 | ๐ฐ๐ฌ Kyrgyzstan | 0.4358 |
| 72 | ๐ฟ๐ฆ South Africa | 0.4355 |
| 73 | ๐ช๐จ Ecuador | 0.4333 |
| 74 | ๐ฆ๐ฟ Azerbaijan | 0.424 |
| 75 | ๐ฒ๐ฆ Morocco | 0.4225 |
| 76 | ๐ฐ๐ช Kenya | 0.4201 |
| 77 | ๐ฒ๐ช Montenegro | 0.42 |
| 78 | ๐ต๐ฆ Panama | 0.4189 |
| 79 | ๐ฉ๐ด Dominican Republic | 0.4189 |
| 80 | ๐ฒ๐บ Mauritius | 0.4149 |
| 81 | ๐ต๐พ Paraguay | 0.4144 |
| 82 | ๐ง๐ฉ Bangladesh | 0.4129 |
| 83 | ๐น๐ณ Tunisia | 0.4128 |
| 84 | ๐ง๐ฆ Bosnia and Herzegovina | 0.3906 |
| 85 | ๐ฏ๐ด Jordan | 0.3858 |
| 86 | ๐ฑ๐ฐ Sri Lanka | 0.3854 |
| 87 | ๐ช๐ฌ Egypt | 0.3845 |
| 88 | ๐ณ๐ฌ Nigeria | 0.3762 |
| 89 | ๐ฒ๐ณ Mongolia | 0.3632 |
| 90 | ๐น๐น Trinidad and Tobago | 0.3603 |
| 91 | ๐ฏ๐ฒ Jamaica | 0.3572 |
| 92 | ๐ฉ๐ฟ Algeria | 0.3531 |
| 93 | ๐ต๐ฐ Pakistan | 0.3526 |
| 94 | ๐ณ๐ต Nepal | 0.3451 |
| 95 | ๐ฎ๐ท Iran | 0.3397 |
| 96 | ๐ฌ๐ญ Ghana | 0.3397 |
| 97 | ๐ฑ๐ฆ Laos | 0.3355 |
| 98 | ๐ง๐ฏ Benin | 0.3321 |
| 99 | ๐ธ๐ณ Senegal | 0.3305 |
| 100 | ๐ง๐ด Bolivia | 0.3215 |
| 101 | ๐ธ๐ป El Salvador | 0.3126 |
| 102 | ๐ฟ๐ฒ Zambia | 0.3121 |
| 103 | ๐จ๐ฎ Ivory Coast | 0.3085 |
| 104 | ๐ฌ๐น Guatemala | 0.3081 |
| 105 | ๐ฐ๐ญ Cambodia | 0.3066 |
| 106 | ๐ป๐ช Venezuela | 0.3059 |
| 107 | ๐บ๐ฌ Uganda | 0.3041 |
| 108 | ๐ง๐ผ Botswana | 0.3031 |
| 109 | ๐ฆ๐ด Angola | 0.2937 |
| 110 | ๐ณ๐ฆ Namibia | 0.2904 |
| 111 | ๐ง๐ซ Burkina Faso | 0.2865 |
| 112 | ๐ฒ๐ฑ Mali | 0.2735 |
| 113 | ๐น๐ฟ Tanzania | 0.2695 |
| 114 | ๐ญ๐ณ Honduras | 0.2587 |
| 115 | ๐ฟ๐ผ Zimbabwe | 0.2563 |
| 116 | ๐จ๐ฒ Cameroon | 0.2347 |
| 117 | ๐น๐ฏ Tajikistan | 0.2315 |
| 118 | ๐ช๐น Ethiopia | 0.2205 |
| 119 | ๐ฒ๐ฟ Mozambique | 0.2158 |
| 120 | ๐จ๐ฉ Congo DRCD | 0.1824 |
| 121 | ๐พ๐ช Yemen | 0.1705 |

